Trading Results » March 2009



Date P/L Investment ($) Returns ($) Cumulative P/L ($) Date P/L Investment ($) Returns ($) Cumulative P/L ($)
2-Mar P 100.00 100.00 100.00 13-MarL100.00-100.002,100.00
3-Mar P 100.00 100.00 200.00 16-MarP300.00300.002,400.00
3-Mar L 100.00 -100.00 100.00 16-MarL100.00-100.002,300.00
3-Mar L 300.00 -300.00 -200.00 17-MarL300.00-300.002,000.00
4-Mar P 700.00 700.00 500.00 17-MarP700.00700.002,700.00
4-Mar P 100.00 100.00 600.00 18-MarP100.00100.002,800.00
4-Mar P 100.00 100.00 700.00 18-MarP100.00100.002,900.00
5-Mar P 100.00 100.00 800.00 18-MarL100.00-100.002,800.00
5-Mar L 100.00 -100.00 700.00 19-MarL300.00-300.002,500.00
5-Mar L 300.00 -300.00 400.00 20-MarP700.00700.003,200.00
6-Mar P 700.00 700.00 1,100.00 20-MarL100.00-100.003,100.00
6-Mar L 100.00 -100.00 1,000.00 23-MarP300.00300.003,400.00
9-Mar L 300.00 -300.00 700.00 23-MarP100.00100.003,500.00
9-Mar P 700.00 700.00 1,400.00 24-MarL100.00-100.003,400.00
10-Mar L 100.00 -100.00 1,300.00 24-MarL300.00-300.003,100.00
10-Mar L 300.00 -300.00 1,000.00 25-MarL700.00-700.002,400.00
10-Mar P 700.00 700.00 1,700.00 25-MarL1,500.00-1,500.00900.00
11-Mar L 100.00 -100.00 1,600.00 27-MarL3,100.00-3,100.00-2,200.00
11-Mar L 300.00 -300.00 1,300.00 27-MarP6,300.006,300.004,100.00
11-Mar P 700.00 700.00 2,000.00 30-MarP100.00100.004,200.00
12-Mar P 100.00 100.00 2,100.00 31-MarL100.00-100.004,100.00
Total P/L$4,100.00


CAC NASDAQ ASX DAX FTSE NIKKEI HANG SENG