Trading Results » May 2009



Date P/L Investment ($) Returns ($) Cumulative P/L ($) Date P/L Investment ($) Returns ($) Cumulative P/L ($)
1-May P 100.00 100.00 100.00 14-Mayp100.00100.001,500.00
1-May L 100.00 -100.00 0.00 14-Mayp100.00100.001,600.00
5-May L 300.00 -300.00 -300.00 15-MayP100.00100.001,700.00
5-May P 700.00 700.00 400.00 18-MayP100.00100.001,800.00
6-May P 100.00 100.00 500.00 18-MayL100.00-100.001,700.00
6-May P 100.00 100.00 600.00 19-MayL300.00-300.001,400.00
7-May L 100.00 -100.00 500.00 19-MayP700.00700.002,100.00
7-May P 300.00 300.00 800.00 20-MayL100.00-100.002,000.00
8-May L 100.00 -100.00 700.00 20-MayL300.00-300.001,700.00
8-May L 300.00 -300.00 400.00 21-MayL700.00-700.001,000.00
12-May P 700.00 700.00 1,100.00 22-MayP1,500.001,500.002,500.00
12-May P 100.00 100.00 1,200.00 27-MayL100.00-100.002,400.00
13-May L 100.00 -100.00 1,100.00 28-MayL300.00-300.002,100.00
Total P/L$2,100.00


CAC NASDAQ ASX DAX FTSE NIKKEI HANG SENG