Trading Results » July 2009



Date P/L Investment ($) Returns ($) Cumulative P/L ($) Date P/L Investment ($) Returns ($) Cumulative P/L ($)
2-Jul L 100.00 -100.00 -100.00 16-JulL300.00-300.00700.00
3-Jul P 300.00 300.00 200.00 17-JulP700.00700.001,400.00
6-Jul L 100.00 -100.00 100.00 20-JulP100.00100.001,500.00
7-Jul P 300.00 300.00 400.00 21-JulL100.00-100.001,400.00
8-Jul L 100.00 -100.00 300.00 22-JulL300.00-300.001,100.00
8-Jul P 300.00 300.00 600.00 24-JulL700.00-700.00400.00
9-Jul P 100.00 100.00 700.00 27-JulP1,500.001,500.001,900.00
9-Jul P 100.00 100.00 800.00 28-JulP100.00100.002,000.00
10-Jul L 100.00 -100.00 700.00 29-JulP100.00100.002,100.00
13-Jul P 300.00 300.00 1,000.00 30-JulL100.00-100.002,000.00
14-Jul P 100.00 100.00 1,100.00 31-JulL300.00-300.001,700.00
Total P/L$1,700.00


CAC NASDAQ ASX DAX FTSE NIKKEI HANG SENG