Trading Results » September 2009



Date P/L Investment ($) Returns ($) Cumulative P/L ($) Date P/L Investment ($) Returns ($) Cumulative P/L ($)
1-Sep L 100.00 -100.00 -100.00 15-SepL300.00-300.00500.00
2-Sep P 300.00 300.00 200.00 16-SepL700.00-700.00-200.00
3-Sep L 100.00 -100.00 100.00 21-SepP1,500.001,500.001,300.00
4-Sep L 300.00 -300.00 -200.00 23-SepP100.00100.001,400.00
7-Sep L 700.00 -700.00 -900.00 24-SepP100.00100.001,500.00
8-Sep L 1,500.00 -1,500.00 -2,400.00 25-SepL100.00-100.001,400.00
9-Sep L 3,100.00 -3,100.00 -5,500.00 28-SepP300.00300.001,700.00
10-Sep P 6,300.00 6,300.00 800.00 29-SepP100.00100.001,800.00
11-Sep P 100.00 100.00 900.00 30-SepP100.00100.001,900.00
Total P/L$1,900.00


CAC NASDAQ ASX DAX FTSE NIKKEI HANG SENG